ハントカジノ ボーナスコードf Students
ハントカジノ ボーナスコードf Students
Faculties
As of May 1, 2024
Faculties | Students | ||
Current | |||
Men | Women | Total | |
Medical School | 375 | 214 | 589 |
Faculty of Pharmaceutical Sciences | 279 | 317 | 596 |
Faculty of Economics | 609 | 431 | 1040 |
ハントカジノ ボーナスコード Humanities and Social Sciences | 231 | 650 | 881 |
ハントカジノ ボーナスコード Design and Architecture | 169 | 249 | 418 |
ハントカジノ ボーナスコード Nursing | 16 | 384 | 400 |
ハントカジノ ボーナスコード Biology and Integrated Sciences | 102 | 78 | 180 |
ハントカジノ ボーナスコード Data Science | 110 | 50 | 160 |
Total | 1,891 | 2,373 | 4,264 |
Graduate Schools
Graduate Schools | Doctoral Course | Doctoral Course | Doctoral Course | Master's Course |
(Master's Program) | (Doctoral Program) | |||
Current | ||||
Graduate ハントカジノ ボーナスコード Medical Sciences | - | - | 251 | 38 |
Graduate ハントカジノ ボーナスコード Pharmaceutical Sciences | 78 | 33 | 27 | - |
Graduate ハントカジノ ボーナスコード Economics | 72 | 13 | - | - |
Graduate ハントカジノ ボーナスコード Humanities and Social Sciences | 59 | 32 | - | - |
Graduate ハントカジノ ボーナスコード Design and Architecture | 67 | 15 | - | - |
Graduate ハントカジノ ボーナスコード Nursing | 41 | 27 | - | - |
Graduate ハントカジノ ボーナスコード Science | 51 | 16 | - | - |
Total | 368 | 136 | 278 | 38 |
ハントカジノ ボーナスコードf International Students
As of May 1, 2024
China | South Korea | Taiwan | Bangladesh | Indonesia | Thailand | Mongolia | Myanmar | Vietnam | India | Germany | Turkey | Egypt | Nigeria | Peru | Romania | Subtotal | Total | |||
Faculties | International Students | Faculty of Pharmaceutical Sciences | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 |
Faculty of Economics | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
ハントカジノ ボーナスコード Humanities and Social Sciences | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||
ハントカジノ ボーナスコード Biology and Integrated Sciences | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Special Auditing Students (Exchange Students) |
Faculty of Economics | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | |
ハントカジノ ボーナスコード Humanities and Social Sciences | 6 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||
ハントカジノ ボーナスコード Biology and Integrated Sciences | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
ハントカジノ ボーナスコード Data Science | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Graduate Schools | International Students | Graduate ハントカジノ ボーナスコード Medical Sciences | 4 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 18 | 94 |
Graduate ハントカジノ ボーナスコード Pharmaceutical Sciences | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | |||
Graduate ハントカジノ ボーナスコード Economics | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||
Graduate ハントカジノ ボーナスコード Humanities and Social Sciences | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |||
Graduate ハントカジノ ボーナスコード Design and Architecture | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | |||
Graduate ハントカジノ ボーナスコード Nursing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Graduate ハントカジノ ボーナスコード Science | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |||
Special Auditing Students(Exchange Students) | Graduate ハントカジノ ボーナスコード Design and Architecture | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
Graduate ハントカジノ ボーナスコード Science | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
International Research Student | ハントカジノ ボーナスコード Humanities and Social Sciences | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | |
Graduate ハントカジノ ボーナスコード Science | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Total | 79 | 18 | 9 | 7 | 10 | 4 | 2 | 2 | 4 | 1 | 3 | 1 | 5 | 1 | 1 | 1 | 148 |
ハントカジノ ボーナスコードf Graduate Degrees Conferred
As of May 1, 2024
Graduate Schools | Master's Degree | Doctoral Degree | ||||||
AY2023 | Cumulative Total |
Course | Thesis | Total | Under Old Educational System | |||
AY2023 | Cumulative Total |
AY2023 | Cumulative Total |
|||||
Graduate ハントカジノ ボーナスコード Medical Sciences | 7 | 115 | 40 | 1,429 | 4 | 1,686 | 3,115 | 123 |
Graduate ハントカジノ ボーナスコード Pharmaceutical Sciences | 38 | 2,382 | 17 | 420 | 0 | 206 | 626 | - |
Graduate ハントカジノ ボーナスコード Economics | 45 | 1,011 | 1 | 72 | 0 | 21 | 93 | - |
Graduate ハントカジノ ボーナスコード Humanities and Social Sciences | 31 | 535 | 1 | 35 | 0 | 3 | 38 | - |
Graduate ハントカジノ ボーナスコード Design and Architecture | 24 | 479 | 1 | 26 | 0 | 0 | 26 | - |
Graduate ハントカジノ ボーナスコード Nursing | 15 | 317 | 3 | 35 | 0 | 0 | 35 | - |
Graduate ハントカジノ ボーナスコード Natural Sciences (Present: Graduate ハントカジノ ボーナスコード Science) |
27 | 315 | 2 | 26 | 0 | 15 | 41 | - |
Total | 187 | 5,154 | 65 | 2,043 | 4 | 1,931 | 3,974 | 123 |
ハントカジノ ボーナスコードf Graduates
As of March 31, 2024
Faculties | Departments | Graduates in AY2023 | Cumulative Total | Under Old Educational System |
Medical School | Department of Medical School | 111 | 4,986 | 128 |
Faculty of Pharmaceutical Sciences | Department of Pharmacy | 94 | 6,529 | - |
Department of Pharmaceutical and Life Sciences | ||||
Faculty of Economics | Department of Public Policy in Economics | 236 | 11,429 | - |
Department of Management System | ||||
Department of Accounting and Finance | ||||
ハントカジノ ボーナスコード Humanities and Social Sciences | Department of Psychology and Education | 215 | 4,615 | - |
Department of Social Studies | ||||
Department of Intercultural Studies | ||||
ハントカジノ ボーナスコード Design and Architecture | Department of Informatics and Media Design | 102 | 1,949 | - |
Department of Industrial Innovation Design | ||||
Department of Architecture and Urban Design | ||||
ハントカジノ ボーナスコード Nursing | Department of ハントカジノ ボーナスコード Nursing | 82 | 1,744 | - |
ハントカジノ ボーナスコード Biology and Integrated Sciences | Department of ハントカジノ ボーナスコード Biology and Integrated Sciences | 46 | 121 | - |
Total | 886 | 31,373 | 128 |
ハントカジノ ボーナスコードf JASSO Scholarship Students
Faculties
As of March 1, 2024
Faculties | Medical School | Faculty of Pharmaceutical Sciences | Faculty of Economics | ハントカジノ ボーナスコード Humanities and Social Sciences | ハントカジノ ボーナスコード Design and Architecture | ハントカジノ ボーナスコード Nursing | ハントカジノ ボーナスコード Biology and Integrated Sciences | ハントカジノ ボーナスコード Data Science | Total |
Enrolled | 604 | 566 | 1,013 | 888 | 424 | 363 | 182 | 80 | 4,120 |
Grant-type Scholarship Students | 25 | 36 | 81 | 67 | 31 | 24 | 14 | 4 | 282 |
Type-I Scholarship Students | 28 | 56 | 84 | 75 | 38 | 32 | 9 | 7 | 329 |
Type-II Scholarship Students | 32 | 58 | 78 | 56 | 41 | 20 | 14 | 4 | 303 |
Total Scholarship Students | 85 | 150 | 243 | 198 | 110 | 76 | 37 | 15 | 914 |
Graduate School
As of March 1, 2024
Graduate Schools | Graduate ハントカジノ ボーナスコード Medical Sciences | Graduate ハントカジノ ボーナスコード Pharmaceutical Sciences | Graduate ハントカジノ ボーナスコード Economics | Graduate ハントカジノ ボーナスコード Humanities and Social Sciences | ||
Students of Doctor's Course (Master's Program) | Enrolled *1 | 20 | 83 | 95 | 71 | |
Scholarship Students | Type-I | 4 | 22 | 2 | 3 | |
Type-II | 0 | 1 | 1 | 0 | ||
Total *2 | 4 | 23 | 3 | 3 | ||
Students of Doctor's Course (Doctoral Program) | Enrolled *1 | 242 | 57 | 11 | 26 | |
Scholarship Students | Type-I | 0 | 12 | 0 | 1 | |
Type-II | 0 | 0 | 0 | 0 | ||
Total *2 | 0 | 12 | 0 | 1 |
Graduate Schools | Graduate ハントカジノ ボーナスコード Design and Architecture | Graduate ハントカジノ ボーナスコード Nursing | Graduate ハントカジノ ボーナスコード Science | Total | ||
Students of Doctor's Course (Master's Program) | Enrolled *1 | 62 | 42 | 51 | 424 | |
Scholarship Students | Type-I | 8 | 5 | 5 | 49 | |
Type-II | 0 | 2 | 0 | 4 | ||
Total *2 | 8 | 7 | 5 | 53 | ||
Students of Doctor's Course (Doctoral Program) | Enrolled *1 | 15 | 23 | 15 | 389 | |
Scholarship Students | Type-I | 1 | 0 | 1 | 15 | |
Type-II | 0 | 1 | 0 | 1 | ||
Total *2 | 1 | 1 | 1 | 16 |
*1:As of May 1, 2024
*2:total number
*2:total number
Geographical Distribution of Students' High Schools
Aichi Prefecture and Tokai District
As of May 1, 2024
Faculties | ハントカジノ ボーナスコードf Students | Aichi Prefecture | Tokai District | |||
Inside the Prefecture | Nagoya City | Gifu | Mie | Shizuoka | ||
Medical School | 589 | 142 | 284 | 16 | 17 | 30 |
Faculty of Pharmaceutical Sciences | 596 | 93 | 144 | 41 | 49 | 23 |
Faculty of Economics | 1040 | 435 | 280 | 126 | 59 | 38 |
ハントカジノ ボーナスコード Humanities and Social Sciences | 881 | 350 | 272 | 99 | 50 | 14 |
ハントカジノ ボーナスコード Design and Architecture | 418 | 111 | 90 | 34 | 21 | 19 |
ハントカジノ ボーナスコード Nursing | 400 | 204 | 111 | 43 | 20 | 7 |
ハントカジノ ボーナスコード Biology and Integrated Sciences | 180 | 43 | 85 | 10 | 6 | 3 |
ハントカジノ ボーナスコード Data Science | 160 | 60 | 50 | 14 | 11 | 8 |
Total | 4,264 | 1,438 | 1,316 | 383 | 233 | 142 |
Other Districts
As of May 1, 2024
Faculties | Hoku riku |
Koshin etsu |
Hokka ido |
Tohoku | Kanto | Kinki | Chu goku |
Shikoku | Kyu shu |
Okinawa | *Overseas and others |
Medical School | 11 | 13 | 2 | 1 | 30 | 24 | 4 | 3 | 9 | 1 | 2 |
Faculty of Pharmaceutical Sciences | 15 | 19 | 6 | 3 | 39 | 109 | 18 | 8 | 19 | 1 | 9 |
Faculty of Economics | 15 | 6 | 2 | 1 | 13 | 33 | 8 | 6 | 9 | 3 | 6 |
ハントカジノ ボーナスコード Humanities and Social Sciences | 10 | 8 | 2 | 1 | 6 | 15 | 4 | 0 | 3 | 5 | 42 |
ハントカジノ ボーナスコード Design and Architecture | 12 | 11 | 5 | 4 | 28 | 35 | 15 | 3 | 25 | 2 | 3 |
ハントカジノ ボーナスコード Nursing | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 0 | 0 |
ハントカジノ ボーナスコード Biology and Integrated Sciences | 4 | 2 | 1 | 1 | 5 | 13 | 2 | 1 | 3 | 0 | 1 |
ハントカジノ ボーナスコード Data Science | 1 | 3 | 0 | 1 | 2 | 6 | 1 | 1 | 2 | 0 | 0 |
Total | 71 | 64 | 18 | 12 | 124 | 239 | 53 | 22 | 74 | 12 | 63 |
* Including 26 junior transferees
Placements of Employment after Graduation
Graduates of AY2023
Faculties | Medical School | Department of Pharmacy,Faculty of Pharmaceutical Sciences | Department of Pharmaceutical and Life Sciences,Faculty of Pharmaceutical Sciences | Faculty of Economic | ハントカジノ ボーナスコード Humanities and Social Sciences | ハントカジノ ボーナスコード Design and Architecture | ハントカジノ ボーナスコード Nursing | ハントカジノ ボーナスコード Biology and Integrated Sciences | Total | |
ハントカジノ ボーナスコードf Graduates | 111 | 56 | 38 | 236 | 215 | 102 | 82 | 46 | 886 | |
Applicants for Job | 103 | 46 | 0 | 194 | 201 | 79 | 76 | 15 | 714 | |
Place of Employment | Agriculture, Forestry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fishery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Construction | 0 | 0 | 0 | 7 | 3 | 10 | 0 | 0 | 20 | |
Manufacturing | 0 | 15 | 0 | 21 | 29 | 18 | 1 | 3 | 87 | |
Electricity, Gas, Heat Supply, Water | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 8 | |
Information and Communication | 0 | 1 | 0 | 29 | 34 | 16 | 0 | 4 | 84 | |
Transport, Postal Service | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 13 | |
Wholesale, Retail | 0 | 10 | 0 | 16 | 9 | 4 | 0 | 1 | 40 | |
Finance, Insurance | 0 | 0 | 0 | 32 | 8 | 3 | 0 | 1 | 44 | |
Real Estate, Goods Rental | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
Academic Research, Professional and Technical Services | 0 | 4 | 0 | 17 | 12 | 10 | 0 | 0 | 43 | |
Accommodations, Eating and Drinking Services | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
Living-related and Personal Service, Amusement Services | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | |
Education, Learning Support | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 2 | 18 | |
Medical, Health Care, Welfare | 0 | 15 | 0 | 0 | 10 | 0 | 67 | 1 | 93 | |
Compound Services | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Services | 0 | 0 | 0 | 3 | 11 | 9 | 0 | 1 | 24 | |
Public Affairs | 0 | 1 | 0 | 48 | 46 | 1 | 6 | 1 | 103 | |
Industries Unable to Classify | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 7 | |
Total | 0 | 46 | 0 | 189 | 194 | 76 | 76 | 15 | 596 | |
Resident Physicians | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | |
Promotion to Graduate Schools | 0 | 10 | 38 | 8 | 5 | 21 | 4 | 30 | 116 | |
Others (incl. Independent Business) | 8 | 0 | 0 | 34 | 8 | 2 | 2 | 1 | 55 | |
Employment rate | 100.0% | 100.0% | - | 97.4% | 96.5% | 96.2% | 100.0% | 100.0% | 97.9% |
Note: The employment rate is the percentage of the employed students to the employment applied students (calculated by dividing the ハントカジノ ボーナスコードf employed students by the ハントカジノ ボーナスコードf employment applied students and adding the ハントカジノ ボーナスコードf resident physicians)